| You hear a ring tone. You run your fingers over the sleek earpiece and answer the call with a touch of your finger. You settle into the armchair of your hotel room ... and talk. Welcome to the new Jabra headset experience. Thanks to multiuse connectivity, a neat streamlined design and near elimination of background noise, the Jabra GO 6400 makes it easy to stay in touch no matter where you are. | å½ä½ å¬å°çµè¯é声ï¼å¹¶ç¨ææè§¦æ¸å æ»ç触æ¸å±æ¥æ¥å¬çµè¯ã æ¤å»ï¼ä½ æ£èººå¨é åºçæ¶ææ¤ ä¸èéå°è¿è¡äº¤è°ã 欢è¿ä½éªJabraå ¨æ°è³éº¦ã æäºMultiuseå¤ç¹è¿æ¥åè½ï¼é ä»¥ç®æ´çç°ä»£å设计ï¼å¹¶å¯ä»¥æ¶é¤å 乿æèæ¯åªå£°ï¼ Jabra GO 6400 ï¼è®©ä½ è½»æ¾ä¿æèç³»ï¼æ 论身å¨ä½å¤ã |
| STAY IN TOUCH - WHEREVER YOU GO | ä¿æèç³» - æ è®ºä½ å¨ä½å¤ |
| Jabra GO⢠6400 series | Jabra GO⢠6400 ç³»åè³éº¦ |
| REPLAY MOVIE | éæ°ææ¾ |
| You hear a ring tone. You see the callerâs number on your touch screen and answer by touching the headset. You stroll towards the window ⦠and talk. Welcome to the new Jabra experience. Thanks to multiuse connectivity, broad wireless range and unrivalled sound quality, the Jabra PRO 9400 series enables effortless call control, even on the most hectic days in the office. | |
| STAY IN TOUCH â AROUND THE OFFICE | |
| Jabra PRO⢠9400 series | |
| Key users: managers and executives | éç¨äººç¾¤ï¼ç®¡çå± åæ§è¡å± |
| First name* Last Name* Job Title* Company* Street* City* ZIP Code* State/Province* Country* Phone* Email* Preferred reseller Comments | å* å§* èä½* å ¬å¸* å°å1* å°å2 åå¸* é®ç¼* å½å®¶* çµè¯* Email* é¦éçç»éå æè§ |
| Mobile-, desk & softphone 25*/100 m (mobile/softphone) Moderately noisy For quick and easy start up Wideband sound & DSP for superior clarity Eliminates background noise Provides hearing protection Up to 6 hours Earhook and headband | ç§»å¨çµè¯ãæ¡é¢çµè¯ã软çµè¯ 25*/100ç±³ ï¼ç§»å¨çµè¯/软çµè¯ï¼ ä¸åº¦åæ 设置ç®åï¼ä½¿ç¨æ¹ä¾¿ 宽é¢åDSPææ¯å¸¦æ¥åè¶é³è´¨ æ¶é¤èæ¯åªé³ æä¾å¬åä¿æ¤ é¿è¾¾6å°æ¶ è³å¾å¼ãå¤´å¤¹å¼ |
| Mobile and softphone 25*/100 m (mobile/softphone) Moderately noisy Wideband sound & DSP for superior clarity Eliminates background noise Provides hearing protection Up to 6 hours Earhook | ç§»å¨çµè¯ã软çµè¯ 25*/100ç±³ ï¼ç§»å¨çµè¯/软çµè¯ï¼ ä¸åº¦åæ 宽é¢åDSPææ¯å¸¦æ¥åè¶é³è´¨ æ¶é¤èæ¯åªé³ æä¾å¬åä¿æ¤ é¿è¾¾6å°æ¶ è³å¾å¼ |
| Autostart GO | 1 |
| USB CORD | USB线 |
| PHONE CORD | çµè¯çº¿ |
| UP TO 100 M RANGE | è¿è³100ç±³èå´ |
| UP TO 25 M RANGE | è¿è³25ç±³èå´ |
| Thank you for your interest in Jabra GO⢠6400 series. We will contact you shortly | 谢谢æ¨å¯¹Jabra GO 6400ç³»åè³éº¦çå ³æ³¨ã æä»¬ä¼å°½å¿«ä¸æ¨èç³»ã |
| MANAGERS AND EXECUTIVES | éå管çå±åæ§è¡å± |
| Click here to continue | ç¹å»è¿éç»§ç» |
| Choose English as language to continue | éæ©è±è¯ä½ä¸ºé»è®¤è¯è¨ï¼ç»§ç» |
| Setting up a headset has never been easier. | 仿ªå¦æ¤è½»æ¾å°è®¾å®è³éº¦ |
| Press yes to continue | éæ©Yesï¼ç»§ç» |
| This example shows how to connect your headset to a softphone | è¿ä¸æ¥éª¤å°åè¯ä½ å¦ä½å°è³éº¦è¿æ¥è³è½¯çµè¯ |
| Press the arrow on the right to continue | éæ©å³ä¾§ç®å¤´ï¼ç»§ç» |
| The SmartSetup wizard guides you through each step. | SmartSetupåå¯¼å°æç¤ºæ¯ä¸æ¥éª¤ |
| Click here to continue | ç¹å»è¿éç»§ç» |
| It will show you what to do - | å®å°æç¤ºä½ 该åä»ä¹- |
| Press the arrow on the right side to continue | éæ©å³ä¾§ç®å¤´ï¼ç»§ç» |
| - or  it will tell you what to do | - å®å°åè¯ä½ 该åä»ä¹ |
| Back to menu | è¿åèå |
| Youâre done! | è®¾å®æåï¼ |
| Personalize the headsetâs screen | 个æ§å触æ¸å± |
| Touch a button on the screen. Click here to continue. | ç¹å»è§¦æ¸å±ä¸çé® ç¹å»è¿éç»§ç» |
| You can, for example, adjust the tone setting. | æ¯å¦ï¼ä½ å¯ä»¥è°èæ¥çµé³éã |
| Press the sun icons to turn the brightness up or down Click here to continue | éæ©äº®åº¦è°è鮿¥è°èææ ç¹å»è¿éç»§ç» |
| You can also change the screenâs brightness level | ä½ ä¹è½æ¹å触æ¸å±ä¸çææçº§å« |
| Press the buttons on the screen. Click here to continue | ç¹å»è§¦æ¸å±ä¸çé® ç¹å»è¿éç»§ç» |
| You can raise the hearing protection level. | ä½ å¯ä»¥æé«å¬åä¿æ¤ç级ã |
| For more options refer to the user manual! | æ´å¤éæ©ï¼è¯·åèç¨æ·æåï¼ |
| HANDLING CALLS | å¤çæ¥çµ |
| Jabra GO 6470 | Jabra GO 6470 |
| Noise Blackout⢠2 microphone system | Noise Blackout⢠å麦å é£ç³»ç» |
| New extra soft ear-pads for great comfort | æ°åè¶ å¤§è½¯è´¨è³å«ï¼æä¾æä½³èé度 |
| Touch sensor for volume and mute | 触æ¸ä¼ æå¨ï¼æä¾é³éãéé³è®¾ç½® |
| 3 different ear plugs for individual comfort | 3ç§ä¸åçè³å¡éåææè³å |
| BACK | è¿å |
| ON THE GO | ç§»å¨ä¸ |
| IN THE OFFICE | å¨åå ¬å®¤é |
| JABRA GO⢠6400 - IN THE OFFICE | JABRA GO⢠6400 - å¨åå ¬å®¤é |
| MULTIUSE | MULTIUSE |
| JABRA GO⢠6400 - ON THE GO | JABRA GO⢠6400 - ç§»å¨ä¸ |
| JABRA PRO⢠9400 - IN THE OFFICE | JABRA PRO⢠9400 - å¨åå ¬å®¤é |
| CONTACT & BUY | èç³»/è´ä¹° |
| Submit | æäº¤ |
| First name* Last Name* Job Title* Company* Street 1* Street 2* City* ZIP Code* State/Province Country* Phone* Email* Preferred reseller Comments | å* å§* èä½* å ¬å¸* å°å1*ï¼ å°å2*ï¼ åå¸* é®ç¼* XX å½å®¶* çµè¯* Email* é¦éçç»éå æè§ |
| I would like to know more about Jabra GO 6400 headsets. | ææ³ç¥éæ´å¤å ³äºJabra GO 6400è³éº¦ã |
| I am interested in buying a Jabra GO 6400 headset solution. | ææå ´è¶£è´ä¹°Jabra GO 6400è³éº¦è§£å³æ¹æ¡ã |
| Yes, I would like to receive newsletters from GN Netcom | æ¯çï¼ææ¿ææ¥å æ¥èªå¤§åæ¬§çæ¶äºé讯 |
| *Mandatory fields | *å¿ é¡»å¡«å |
| I would like to know more about Jabra PRO 9400 headsets. | |
| I am interested in buying a Jabra PRO 9400 headset solution. |
| Connectivity Wireless range Office environment SmartSetup Sound Noise Blackout⢠Jabra SafeTone Talk time Wearing styles Compatibility | è¿æ¥æ§ æ 线èå´ éç¨å·¥ä½ç¯å¢ SmartSetup é³è´¨ Noise Blackout⢠Jabra SafeTone éè¯æ¶é´ ä½©æ´æ¹å¼ å ¼å®¹æ§ |
| Mobile-, desk & softphone 25*/100 m (mobile/softphone) Noisy For quick and easy start up Wideband sound & DSP for superior clarity Eliminates background noise Provides hearing protection Up to 6 hours Earhook and headband | ç§»å¨çµè¯ãæ¡é¢çµè¯ãç½ç»çµè¯ 25*/100ç±³(ç§»å¨çµè¯/ç½ç»çµè¯) åæ å¿«éç®åçå¯å¨ åºä¼ãæ¸ æ°ç宽é¢å¸¦å£°é³åæ°åé³é¢å¤çææ¯ å»é¤èæ¯åªé³ æä¾å¬åä¿æ¤ é¿è¾¾6å°æ¶ è³å¾å¼åå¤´å¤¹å¼ |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | æ¯æææèååççææºã æ¡é¢çµè¯ãIPçµè¯ã ç½ç»çµè¯ï¼ä»¥åç»ä¸éä¿¡ |
| * Dependent on mobile phone model | *åå³äºææºåå· |
| FOR OFFICE STAFF,  SPECIALISTS AND MANAGERS | éååå ¬å®¤èåãä¸ä¸äººåãç»ç/主管 |
| JABRA GO⢠6470 | JABRA GO⢠6470 |
| Learn more | äºè§£æ´å¤ |
| Connectivity Wireless range Office environment Sound Noise Blackout⢠Jabra SafeTone Talk time Wearing styles Compatibility | è¿æ¥æ§ æ 线èå´ éç¨å·¥ä½ç¯å¢ é³è´¨ Noise Blackout⢠Jabra SafeTone éè¯æ¶é´ ä½©æ´æ¹å¼ å ¼å®¹æ§ |
| Mobile and softphone 25*/100 m (mobile/softphone) Noisy Wideband sound & DSP for superior clarity Eliminates background noise Provides hearing protection Up to 6 hours Earhook | ç§»å¨çµè¯ãç½ç»çµè¯ 25*/100ç±³(ç§»å¨çµè¯/ç½ç»çµè¯) åæ åºä¼ãæ¸ æ°ç宽é¢å¸¦å£°é³åæ°åé³é¢å¤çææ¯ å»é¤èæ¯åªé³ æä¾å¬åä¿æ¤ é¿è¾¾6å°æ¶ è³å¾å¼ |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | æ¯æææèååççææºã ç½ç»çµè¯ï¼ä»¥åç»ä¸éä¿¡ |
| FOR FIELD STAFF | éåå¤å¤äººå |
| JABRA GO⢠6430 | JABRA GO⢠6430 |
| Key users: field staff | éç¨äººç¾¤ï¼å¤å¤äººå |
| Key users: office staff, specialists and managers | 主è¦ç¨æ·ï¼åå ¬å®¤èå ä¸ä¸äººååç»ç |
| SEE ALL MODELS | æ¥çææåå· |
| Connectivity Wireless range Office environment SmartSetup Sound Noise canceling Jabra SafeTone Talk time Wearing styles Boom arm Compatibility | |
| Desk and softphone Up to 150 meters Very noisy For quick and easy start-up Wideband sound & DSP for superior clarity Reduces background noise Provides hearing protection Up to 10 hours Headband Long | |
| FOR CUSTOMER SERVICE | |
| JABRA PRO⢠9460 DUO |
| Desk and softphone Up to 150 meters Noisy For quick and easy start-up Wideband sound & DSP for superior clarity Reduces background noise Provides hearing protection Up to 10 hours Earhook and headband Long | |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | |
| FOR OFFICE STAFF | |
| JABRA PRO⢠9460 |
| Connectivity Wireless range Office environment SmartSetup Sound Noise Blackout⢠Jabra SafeTone Talk time Wearing styles Boom arm Compatibility | |
| Mobile, desk & softphone Up to 150 meters Medium noisy For quick and easy start-up Wideband sound & Duo Core DSP for superior clarity Eliminates background noise Provides hearing protection Up to 10 hours Earhook, headband and neckband Medium | |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | |
| FOR SPECIALISTS, MANAGERS & EXECUTIVES | |
| JABRA PRO⢠9470 |
| Key users: specialists, managers and executives | |
| Key users: office staff | |
| Key users: customer service | |
| JABRA PRO⢠9460 DUO |
| Live Internet updates means your Jabra GO headset is truly future proof!  All this is possible when you download the latest version of the free Jabra PC suite on www.jabra.com/pcsuite: | å¨çº¿æ´æ°ä½¿Jabra GO 6400æä¸ºçæ£çå¯ç¨äºæªæ¥é讯ç产åï¼ è¦æ³å®ç°è¿ä¸å¯è½ï¼è¯·ä»www.jabra.com/pcsuite å è´¹ä¸è½½ææ°Jabra PC Suiteï¼ |
| Get free drivers for the latest generation of softphones and extend your  wireless range up to 100 meters Access the Control Centre which lets you configure your headset from your PC Download the latest firmware and any new functionality improvements | å è´¹ä¸è½½ææ°ç驱å¨ç¨åº,使æ 线é讯èå´æ©å¤§å°100ç±³ è®¿é®æ§å¶ä¸å¿ï¼å¯å¨çµèä¸ç´æ¥è®¾å®æ¨çè³æº ä¸è½½ææ°åºä»¶ï¼è·å¾åè½æ´æ° |
| - - - | - - - |
| FEATURE UPDATES | åè½æ´æ° |
| Thanks to live internet updates your Jabra PRO 9400 headset is truly future proof! Â All this is possible when you download the latest version of the free Jabra PC suite on www.jabra.com/pcsuite | |
| Get free drivers for the latest generation of softphones and extend your  wireless range up to 100 meters Access the Control Centre which lets you configure your headset from your PC Download the latest firmware and any new functionality improvements |
| CONTROL ALL YOUR PHONES FROM ONE HEADSET | éè¿ä¸ ---sdfdfsg-æ¯è³éº¦æ¥å¬æææ¥çµ |
| TOUCH ME | è§¦æ¸æä½ |
| Click here to start | ç¹å»è¿éå¼å§ |
| STAY IN TOUCH Call control has never been so easy! Why not try it yourself? Use the Jabra touch screen to answer calls to different phones and put others on hold. | éæ¶èç» çµè¯æ§å¶ä»æªå¦æ¤ç®åï¼ä¸ºä»ä¹ä¸æ¥è¯è¯å¢ï¼ éè¿Jabra触æ¸å±ï¼å¯ä»¥è¿éä¸åçé讯设å¤ï¼å¹¶è®©å ¶ä»è®¾å¤è¿å ¥å¼å«ä¿æç¶æã |
| Press the green button to answer! | æä¸ç»¿è²é®æ¥å¬çµè¯ï¼ |
| Your desk phone is ringing | ä½ çæ¡é¢çµè¯é声åèµ· |
| Press the red button to end the call. | æä¸çº¢è²é®ç»æéè¯ã |
| Itâs your colleague. After a few minutes he has to go to a meeting. He promises to call you back from his car. | åäºæ¥çµã å åéåï¼ä»éè¦åå ä¸ä¸ªä¼è®®ãä»çåºçä¸å¼è½¦æ¶åçµç»ä½ ã |
| Your mobile phone is ringing. | ä½ çç§»å¨çµè¯é声åèµ· |
| Continue | |
| Your colleague is now in his car. You tell him that you might have to put him on hold, since youâre expecting a call from an important client. | ä½ çåäºç°å¨å·²ç»å¨è·¯ä¸äºãä½ åè¯ä»è¿å ¥å¼å«ä¿æç¶æï¼æä¸ééè¦æ¥çµéè¦æ¥å¬ã |
| Press the green button to answer! The first caller goes âon holdâ automatically | æä¸ç»¿è²é®æ¥å¬çµè¯ï¼ åä¸éçµè¯èªå¨è¿å ¥âå¼å«ä¿æâç¶æ |
| Your mobile phone is ringing â itâs another call coming in. | ä½ çç§»å¨çµè¯é声åèµ·ï¼æ¥èªå¦ä¸ä¸ªäººã |
| Itâs a client calling you from Hong Kong. He places a big order and you arrange the shipping details. | è¿éçµè¯æ¥èªé¦æ¸¯ç客æ·ãä»è®¢è´äºä¸æ¹å¤§åï¼ä½ 为ä»åçäºåºè´§æç»ã |
| You get your colleague back on the line automatically and tell him about the big order. | ä½ çåäºèªå¨åå°éè¯ç¶æï¼ä½ æè¿ä¸å¥½æ¶æ¯åè¯äºä»ã |
| Click here to go to the menu | ç¹å»è¿éè¿åèå |
| CONGRATULATIONS! You stayed in touch with both your colleague and your client and concluded both calls successfully. | æåä½ ï¼ ä½ è½åæ¶ä¸åäºã客æ·éä¸çµè¯ï¼å¹¶é½è·å¾äºæåã |
| Choose Personal Setup | éæ©âPersonal Setupâ |
| You can personalize the screen of  your headset | |
| PERSONALIZING THE HEADSET | 个æ§å设置è³éº¦ |
| SETTING UP THE HEADSET | è³éº¦è®¾å® |
| TOUCH HERE TO TRY ME OUT | |
| TRY OUT A FEW EXAMPLES OF WHAT THE TOUCH SCREEN CAN DO | è¯è¯è¿äºè®¾ç½®ï¼ äºè§£è§¦æ¸å±çä½¿ç¨ |
| COOL DESIGN AND CHOICE OF WEARING STYLES | è¶ é ·è®¾è®¡ï¼å¤ç§ä½©æ´æ¹å¼å¯é |
| SEE ME | å¯è§çé¢ |
| Zoom in | æ¾å¤§ |
| Zoom out | ç¼©å° |
| Rotate | æè½¬ |
| Move | ç§»å¨ |
| EARHOOK | è³å¾å¼ |
| HEADBAND | å¤´å¤¹å¼ |
| HEADSET IN BASE | è³éº¦ååºåº§ |
| NECKBAND | é¢æå¼ |
| HEADSET | è³éº¦ |
| Smooth, magnetic-assisted docking | å¤è§å¹³æ»ï¼æä¾çµç£æåºçåºåº§ |
| Full color touch screen for easy call control | å ¨å½©è²è§¦æ¸å±å¯è½»æ¾æ§å¶å¼å« |
| Slide touch sensor for volume adjustment | éè¿å æ»ç触è§ä¼ æå¨å¯ä»¥è°æ´é³é |
| Ergonomic ear-hook for perfect fit | 符å人ä½å·¥å¦çè³å¾ï¼æé å®ç¾ |
| Noise Blackout⢠microphone system | Noise Blackoutâ¢éº¦å é£ç³»ç» |
| Full color touch screen for easy call control | 彩è²è§¦æ¸å±ï¼è½»æ¾çµè¯æ§å¶ |
| New extra soft ear-pads for great comfort | |
| Slide touch sensor for volume adjustment |
| SUPERIOR SOUND AND NOISE BLACKOUT⢠| åè¶çé³é¢ææåNoise Blackoutâ¢ææ¯ |
| HEAR ME | é³é¢æ§å¶ |
| SafeTone Safeguard your hearing and helps comply with the strict Noise-at-work legislation. Jabra Safetone provides effective protection by cutting off sudden loud noises and securing safe average sound levels through the day | SafeTone ä¿æ¤å¬åï¼ä¸¥æ ¼æç §åå ¬ç¯å¢åªå£°éå¶æ åã Jabraéç¨Safetoneææ¯ï¼é»æ¢ä»çµè¯ä¼ æ¥çç¬é´é«é³éåªå£° å¹¶ä¿è¯å ¨å¤©å®å ¨çå¹³å声级ã |
| Click the buttons below to experience SafeTone.  | ç¹å»ä¸é¢çæé®ï¼ä½éªSafeToneã |
| WARNING: | è¦åï¼ |
| Loud noise! | åæå£°ï¼ |
| SAFETONE OFF | å ³éSAFETONE |
| SAFETONE ON | å¯å¨SAFETONE |
| SafeTone Advanced technology safeguards your hearing and helps comply with Noise-at-work legislation. Jabra SafeTone provides effective protection by cutting off sudden loud noises and securing safe average sound levels through the day. |
| Noise Blackout⢠Thanks to Jabra dual microphone Noise Blackout⢠system with advanced Digital Signal Processing, background noise is no longer a problem. From now on you can always be heard clearly, even when calling from a noisy location. | Noise Blackout⢠ç±äºJabraçå麦å é£Noise Blackoutâ¢ç³»ç» æ¥æå è¿çæ°åä¿¡å·å¤çææ¯ï¼èæ¯åªå£° ä¸åæ¯ä¸ä¸ªé®é¢ãç°å¨ï¼å³ä½¿æ¥å¬æ¥èªåæç¯å¢ä¸ææ¥ççµè¯ï¼ ä½ é½è½æ¸ æ°å°å¬å°å¯¹æ¹ç声é³ã |
| Click the buttons below to experience Jabra Noise Blackout⢠| ç¹å»ä¸é¢çæé®ï¼ä½éªJabra Noise Blackout⢠|
| NO NOISE BLACKOUT⢠| 没æNOISE BLACKOUT⢠|
| NOISE BLACKOUT⢠| NOISE BLACKOUT⢠|
| Noise Blackout⢠Thanks to the Jabra dual microphone Noise Blackout⢠system with advanced Digital Signal Processing, background noise is no longer a problem. From now on you can always be heard clearly, even when calling from a noisy location. |
| Wideband sound Jabra GO⢠6400  delivers audio in wideband quality to ensure that the sound you hear is always crystal clear. | 宽é¢å¸¦å£°é³ Jabra GO⢠6400è³éº¦æä¾ç宽é¢å¸¦é³è´¨ ç¡®ä¿æ¨å§ç»å¬å°æ°´æ¶è¬æ¸ æ°ç声é³ã |
| Click the buttons below to experience wideband sound. | ç¹å»ä¸é¢çæé®ï¼ä½éªå®½é¢å¸¦å£°é³ã |
| NARROWBAND SOUND | çªé¢å£°é³ |
| WIDEBAND SOUND | 宽é¢å£°é³ |
| Wideband sound Jabra PRO⢠9400  series delivers audio in wideband quality to ensure that the sound you hear is always crystal clear. |
| SAFETONE | SAFETONE |
| Jabra GO⢠6400 delivers such superb sound quality, youâll never want to answer a call without it. Just listen! | Jabra GO⢠6400 ä¼ éç 妿¤åºè²çé³è´¨ï¼ 失å»å®ï¼ä½ ç®ç´æ æ³æ¥å¬çµè¯ã åªéèå¬ï¼ |
| Jabra PRO⢠9400 series delivers such superb sound quality, youâll never want to answer a call without it. Just listen! |
| CONTACT / BUY | èç³» / è´ä¹° |
| SUPPORT | æ¯æ |
| Control all your phones from one headset | éè¿æ¯è³éº¦æ¥å¬æææ¥çµ |
| Cool design and choice of wearing styles | è¶ é ·è®¾è®¡å¤ç§ä½©æ´æ¹å¼å¯é |
| Superior sound and Noise Blackout⢠| åè¶çé³é¢ææå Noise Blackoutâ¢ææ¯ |
| Jabra GO 6400 | Jabra GO 6400 |
| Jabra PRO 9400 |
| Select language | éæ©è¯è¨ |
| HEAR ME. | é³é¢æ§å¶ |
| SEE ME. | å¯è§çé¢ |
| TOUCH ME. | è§¦æ¸æä½ |
| THE FIRST OFFICE HEADSETS WITH TOUCH SCREEN | ç¬¬ä¸æ¬¾æ¥æè§¦æ¸å±çåå ¬è³éº¦ |
| Wireless freedom at the office and  on the go | æ 论室å 室å¤ï¼é½å¯æ 线é讯 |
| JABRA GO⢠6400 | JABRA GO⢠6400 |
| Wireless freedom at the office | |
| JABRA PRO⢠9400 |
| SKIP | è·³è¿ |
| PLEASE TURN UP THE VOLUME ON YOUR COMPUTER | 请è°é«æ¨ççµèé³é |