| Learn more GO | http://www.jabra.es/ES-ES/headsetsolutions/Pages/JabraGO6400.aspx |
| Learn more PRO | http://www.jabra.es/ES-ES/headsetsolutions/Pages/JabraPRO9400.aspx |
| 3 different ear plugs for individual comfort | 3 diferentes sujecciones para el oido para una comodidad personalizada |
| You hear a ring tone. You run your fingers over the sleek earpiece and answer the call with a touch of your finger. You settle into the armchair of your hotel room ... and talk. Welcome to the new Jabra headset experience. Thanks to multiuse connectivity, a neat streamlined design and near elimination of background noise, the Jabra GO 6400 makes it easy to stay in touch no matter where you are. | Oye una llamada. Desliza los dedos sobre el auricular y contesta la llamada con un toque. Se instala en el sillón en su habitación del hotel. Bienvenido a la experiencia del nuevo microcasco Jabra Gracias por utilizar la conectividad multiuso, un diseño lÃmpio y cercano a la eliminación del ruido del entorno.El Jabra GO 6400 facilita permanecer en contacto sin importar dónde esté. |
| STAY IN TOUCH - WHEREVER YOU GO | ESTÃ EN CONTACTO - ALLÃ DONDE VAYA |
| Jabra GO⢠6400 series | |
| REPLAY MOVIE | VOLVER A REPRODUCIR PELÃCULA |
| You hear a ring tone. You see the callerâs number on your touch screen and answer by touching the headset. You stroll towards the window ⦠and talk. Welcome to the new Jabra experience. Thanks to multiuse connectivity, broad wireless range and unrivalled sound quality, the Jabra PRO 9400 series enables effortless call control, even on the most hectic days in the office. | Escucha una llamada. Ve el número llamante en su pantalla táctil y contesta sólo con tocar el microcasco. Camina hacia la ventana... y habla. Bienvenido a la nueva experiencia de Jabra. Gracias a la conectividad multiuso, a un amplio alcance y a una calidad de sonido sin igual, la gama Jabra PRO 9400 permite un control de la llamada sin ningún esfuerzo, incluso en los dÃas más agetreados en la oficina. |
| STAY IN TOUCH â AROUND THE OFFICE | ESTÃ EN CONTACTO - EN LA OFICINA |
| Jabra PRO⢠9400 series | Gama Jabra PRO⢠9400 |
| BACK | ATRÃS |
| ON THE GO | FUERA DE LA OFICINA |
| IN THE OFFICE | EN LA OFICINA |
| USB CORD | CABLE USB |
| PHONE CORD | CABLE DE TELÃFONO |
| UP TO 100 M RANGE | HASTA 100 MTRS. DE ALCANCE |
| UP TO 25 M RANGE | HASTA 25 MTRS. DE ALCANCE |
| JABRA GO⢠6400 - IN THE OFFICE | JABRA GO 6400 - EN LA OFICINA |
| MULTIUSE | MULTIUSO |
| JABRA GO⢠6400 - ON THE GO | JABRA GO⢠6400 - FUERA DE LA OFICINA |
| UP TO 150 m RANGE | HASTA 150 mtrs DE ALCANCE |
| UP TO 10 m RANGE | HASTA 10 mtrs DE ALCANCE |
| JABRA PRO⢠9400 SERIES - IN THE OFFICE | GAMA JABRA PRO⢠9400 - EN LA OFICINA |
| CONTACT & BUY | CONTACTAR & COMPRAR |
| Submit | Registrarse |
| First name* Last Name* Job Title* Company* Street* City* ZIP Code* State/Province* Country* Phone* Email* Preferred reseller Comments | Nombre* Apellido* Cargo* Empresa* Dirección* Dirección 2 Localidad* Código Postal* PaÃs* Teléfono* Email* Distribuidor preferido Comentarios |
| I would like to know more about Jabra GO 6400 headsets. | Me gustarÃa saber más sobre los microcascos Jabra GO 6400. |
| I am interested in buying a Jabra GO 6400 headset solution. | Estoy interesado/a en comprar un microcasco Jabra GO 6400. |
| Yes, I would like to receive newsletters from GN Netcom | Si, me gustarÃa recibir las newsletters de GN Netcom |
| *Mandatory fields | *Campos obligatorios |
| I would like to know more about Jabra PRO 9400 headsets. | Me gustarÃa saber más sobre los microcascos Jabra PRO 9400. |
| I am interested in buying a Jabra PRO 9400 headset solution. | Estoy interesado en comprar un microcasco Jabra PRO 9400 |
| Thank you for your interest in Jabra PRO⢠9400 series. We will contact you shortly | Gracias por interesarse por la gama Jabra PRO⢠9400. Nos pondremos en contacto con usted en breve. |
| Thank you for your interest in Jabra GO⢠6400 series. We will contact you shortly | Gracias por interesarse por la gama Jabra GO 6400. Nos pondremos en contacto con usted en breve. |
| Connectivity Wireless range Office environment SmartSetup Sound Noise Blackout⢠Jabra SafeTone Talk time Wearing styles Compatibility | Conectividad Alcance inalámbrico Entorno de oficina SmartSetup Sonido Noise Blackout⢠Jabra SafeTone Tiempo de conversación Opciones de sujección Compatibilidad |
| Mobile-, desk & softphone 25*/100 m (mobile/softphone) Moderately noisy For quick and easy start up Wideband sound & DSP for superior clarity Eliminates background noise Provides hearing protection Up to 6 hours Earhook and headband | Móvil, escritorio & softphone 25*/100 mtrs (móvil/escritorio & softphone) Moderadamente ruidoso Para una rápida y fácil conexión Sonido de banda ancha & DSP para mayor claridad Elimina el ruido del entorno Proporciona protección auditiva Hasta 6 horas Gancho de oreja y diadema |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | Con todas las marcas lÃderes de teléfonos móviles, Teléfonos fijos, teléfonos IP, softphones, y proveedores Comunicaciones Unificadas |
| * Dependent on mobile phone model | * Dependiendo del modelo de teléfono móvil |
| MANAGERS AND EXECUTIVES | DIRECTIVOS Y EJECUTIVOS |
| JABRA GO⢠6470 | JABRA GO⢠6470 |
| Learn more | Conozca más |
| Connectivity Wireless range Office environment Sound Noise Blackout⢠Jabra SafeTone Talk time Wearing styles Compatibility | Conectividad Alcance inalámbrico Entorno de oficina Sonido Noise Blackout⢠Jabra SafeTone Tiempo de conversación Modos de sujección Compatibilidad |
| Mobile and softphone 25*/100 m (mobile/softphone) Moderately noisy Wideband sound & DSP for superior clarity Eliminates background noise Provides hearing protection Up to 6 hours Earhook | Móvil y softphone 25*/100 m (móvil/softphone) Moderademante ruidoso Sonido de banda ancha & DSP para mayor claridad Elimina el ruido del entorno Proporciona protección auditiva Hasta 6 horas Gancho de oreja |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | Con todas las marcas lÃderes de teléfonos móviles, softphones,y clientes de Comunicaciones Unificadas. |
| FOR FIELD STAFF | PARA COMERCIALES |
| JABRA GO⢠6430 | JABRA GO⢠6430 |
| Key users: field staff | Perfil de usuario: Comerciales |
| Key users: managers and executives | Perfil de usuario: Directivos y Ejecutivos |
| SEE ALL MODELS | VER TODOS LOS MODELOS |
| Connectivity Wireless range Office environment SmartSetup Sound Noise canceling Jabra SafeTone Talk time Wearing styles Boom arm Compatibility | Conectividad Alcance inalámbrico Entorno de oficina SmartSetup Sonido Cancelación de ruido Jabra SafeTone Tiempo de conversación Modos de sujección Brazo giratorio Compatibilidad |
| Desk and softphone Up to 150 meters Very noisy For quick and easy start-up Wideband sound & DSP for superior clarity Reduces background noise Provides hearing protection Up to 10 hours Headband Flex | Teléfonos de escritorio y softphones Hasta 150 mtrs Muy ruidoso Para una conexión fácil y rápida Sonido de banda ancha & DSP para mayor claridad Reduce el ruido del entorno Proporciona protección auditiva Hasta 10 horas Diadema Flexible |
| FOR CUSTOMER SERVICE | PARA ATENCIÃN AL CLIENTE |
| JABRA PRO⢠9460 DUO | JABRA PRO⢠9460 DUO |
| Desk and softphone Up to 150 meters Noisy For quick and easy start-up Wideband sound & DSP for superior clarity Reduces background noise Provides hearing protection Up to 10 hours Earhook and headband Flex | Teléfonos de escritorio y softphones Hasta 150 mtrs Ruidoso Para una conexión fácil y rápida Sonido de banda ancha & DSP para mayor claridad Reduce el ruido del entorno Proporciona protección auditiva Hasta 10 horas Gancho de oreja y diadema Flexible |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | Con todas las marcas lÃderes de teléfonos fijos,IP, softphones y usuarios de Comunicaciones Unificadas. |
| FOR OFFICE STAFF | PARA PERSONAL DE OFICINA |
| JABRA PRO⢠9460 | JABRA PRO⢠9460 |
| Connectivity Wireless range Office environment SmartSetup Sound Noise Blackout⢠Jabra SafeTone Talk time Wearing styles Boom arm Compatibility | Conectividad Alcance inalámbrico Entorno de oficina SmartSetup Sonido Noise Blackout⢠Jabra SafeTone Tiempo de conversación Modos de sujección Brazo giratorio Compatibilidad |
| Mobile, desk & softphone Up to 150 meters Moderately noisy For quick and easy start-up Wideband sound & Duo Core DSP for superior clarity Eliminates background noise Provides hearing protection Up to 10 hours Earhook, headband and neckband Midi | Teléfonos móviles, de escritorio y softphones Hasta 150 mtrs Moderadamente ruidoso Para una conexión fácil y rápida Sonido de banda ancha & DSP Core para mayor claridad Elimina el ruido del entorno Proporciona protección auditiva Hasta 10 horas Gancho de oreja, diadema y banda para el cuello Medio |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | Con todas las marcas lÃderes de teléfonos móviles, Teléfonos fijos, teléfonos IP, softphones, y proveedores Comunicaciones Unificadas |
| FOR SPECIALISTS | PARA TÃCNICOS |
| JABRA PRO⢠9470 | JABRA PRO⢠9470 |
| Key users: specialists | Perfil de usuario: Técnicos |
| Key users: office staff | Perfil de usuario: Trabajadores de oficina |
| Key users: customer service | Perfil de usuario: Atención al cliente |
| JABRA PRO⢠9460 DUO | JABRA PRO⢠9460 DUO |
| Live Internet updates means your Jabra GO headset is truly future proof!  All this is possible when you download the latest version of the free Jabra PC suite on www.jabra.com/pcsuite: | Las actualizaciones Live Internet significan que su microcasco Jabra GO 6400 está realmente ¡preparado para el futuro! Todo esto es posible cuando descargue la última versión del Jabra PC Suite gratuito en www.jabra.com/pcsuite: |
| Get free drivers for the latest generation of softphones and extend your  wireless range up to 100 meters Access the Control Centre which lets you configure your headset from your PC Download the latest firmware and any new functionality improvements | Consiga los drivers gratuitos para la última generación de softphones y amplÃe el alcance inalámbrico hasta los 100 metros Acceda al Centro de Control que le permite configurar su microcasco desde el PC Descarge el último firmware y cualquiera de las nuevas funcionalidades mejoradas |
| - - - | |
| FEATURE UPDATES | ACTUALIZACIONES |
| Thanks to live internet updates your Jabra PRO 9400 headset is truly future proof!  All this is possible when you download the latest version of the free Jabra PC suite on www.jabra.com/pcsuite | Las actualizaciones Live Internet significan que su microcasco Jabra PRO 9400 está realmente ¡preparado para el futuro! Todo esto es posible cuando descargue la última versión del Jabra PC Suite gratuito en www.jabra.com/pcsuite: |
| Get free drivers for the latest generation of softphones and extend your  wireless range up to 100 meters Access the Control Centre which lets you configure your headset from your PC Download the latest firmware and any new functionality improvements | Consiga los drivers gratuitos para la última generación de softphones y amplÃe el alcance inalámbrico hasta los 100 metros Acceda al Centro de Control que le permite configurar su microcasco desde el PC Descarge el último firmware y cualquiera de las nuevas funcionalidades mejoradas |
| CONTROL ALL YOUR PHONES FROM ONE HEADSET | CONTROLE TODOS SUS TELÃFONOS DESDE UN SÃLO MICROCASCO |
| TOUCH ME | TÃCAME |
| Click here to start | Haga click aqui para empezar |
| STAY IN TOUCH Call control has never been so easy! Why not try it yourself? Use the Jabra touch screen to answer calls to different phones and put others on hold. | ESTà EN CONTACTO ¡Controlar las llamadas nunca ha sido tan fácil! ¿Por qué no lo prueba? Utilice la pantalla táctil Jabra para contestar las llamadas de los diferentes teléfono manteniendo otras llamadas en espera. |
| Press the green button to answer! | Pulse el botón verde para contestar |
| Your desk phone is ringing | Su teléfono de escritorio está sonando |
| Press the red button to end the call. | Pulse el botón rojo para terminar la llamada |
| Itâs your colleague. After a few minutes he has to go to a meeting. He promises to call you back from his car. | Es su compañero. En unos minutos tiene que asistir a una reunión. Ãl le llamará desde su coche. |
| Your mobile phone is ringing. | Su teléfono móvil está sonando. |
| Click here to continue | Haga click aqui para continuar |
| Your colleague is now in his car. You tell him that you might have to put him on hold, since youâre expecting a call from an important client. | Su compañero está ya en su coche. Usted le dice que puede que tenga que ponerle en espera, ya que está esperando una llamada de un cliente importante. |
| Press the green button to answer! The first caller goes âon holdâ automatically | Pulse el botón verde para contestar La primera llamada pasa a "espera" automáticamente |
| Your mobile phone is ringing â itâs another call coming in. | Su teléfono móvil está sonando - Está entrando otra llamada. |
| Itâs a client calling you from Hong Kong. He places a big order and you arrange the shipping details. | Es un cliente que le llama desde Hong Kong. Ha realizado un pedido grande y usted está organizando la entrega. |
| You get your colleague back on the line automatically and tell him about the big order. | Retoma la llamada de su compañero automáticamente y le cuenta que hay un gran pedido. |
| Click here to go to the menu | Haga click aqui para ir al menu |
| CONGRATULATIONS! You stayed in touch with both your colleague and your client and concluded both calls successfully. | ¡FELICIDADES! Usted estuvo en contacto con ambos, su compañero y su cliente, y concluyó ambas llamadas con éxito. |
| Choose English as language to continue | Eliga English como idioma para continuar |
| Setting up a headset has never been easier. | Configurar un microcasco nunca ha sido tan fácil. |
| Press yes to continue | Pulse yes para continuar |
| This example shows how to connect your headset to a softphone | Este ejemplo muestra cómo conectar su microcasco al softphone |
| Press the arrow on the right to continue | Pulse la flecha de la derecha para continuar |
| The SmartSetup wizard guides you through each step. | El SmartSetup wizard le guÃa en cada paso. |
| Click here to continue | Haga click aqui para continuar |
| It will show you what to do - | Le mostrará que hacer - |
| Press the arrow on the right side to continue | Pulse la flecha de la derecha para continuar |
| - or  it will tell you what to do | - o le dirá que ha de hacer |
| Back to menu | Volver al menú |
| Youâre done! | ¡Configuración completada! |
| Choose Personal Setup | Elija Personal Setup |
| Personalize the headsetâs screen | Personalizar la pantalla del microcasco |
| Touch a button on the screen. Click here to continue. | Toque un botón en la pantalla. Haga click aqui para continuar. |
| You can, for example, adjust the tone setting. | Usted puede, por ejemplo, ajustar la configuración del tono. |
| Press the sun icons to turn the brightness up or down Click here to continue | Pulse los iconos del sol para aumentar o disminuir el brillo Haga click aqui para continuar |
| You can also change the screenâs brightness level | Usted puede también cambiar el nivel de brillo de la pantalla |
| Press the buttons on the screen. Click here to continue | Pulse los botones de la pantalla. Haga click aqui para continuar. |
| You can raise the hearing protection level. | Usted puede aumentar el nivel de protección auditiva. |
| For more options refer to the user manual! | Para más opciones vaya al manual de usuario |
| PERSONALIZING THE HEADSET | PERSONALIZACIÃN MICROCASCO |
| SETTING UP THE HEADSET | CONFIGURAR EL MICROCASCO |
| HANDLING CALLS | GESTIÃN DE LLAMADAS |
| Jabra GO 6470 | Jabra GO 6470 |
| Jabra PRO 9470 | Jabra PRO 9470 |
| TRY OUT A FEW EXAMPLES OF WHAT THE TOUCH SCREEN CAN DO | VEA UNOS EJEMPLOS SOBRE EL USO DE LA PANTALLA TÃCTIL |
| COOL DESIGN AND CHOICE OF WEARING STYLES | DISEÃO MODERNO Y DIFERENTES OPCIONES DE SUJECCIÃN |
| SEE ME | MÃRAME |
| Zoom in | Acercar |
| Zoom out | Alejar |
| Rotate | Rotar |
| Move | Mover |
| EARHOOK | GANCHO DE OREJA |
| HEADBAND | DIADEMA |
| HEADSET IN BASE | MICROCASCO EN LA BASE |
| NECKBAND | BANDA NUCA |
| HEADSET | MICROCASCO |
| Smooth, magnetic-assisted docking | Suave, sistema de acoplamiento magnético |
| Full color touch screen for easy call control | Pantalla táctil a todo color para un control fácil de la llamada |
| Slide touch sensor for volume adjustment | Sensor táctil deslizante para ajuste de volumen |
| Ergonomic ear-hook for perfect fit | Gancho de oreja ergonómico para un acople perfecto |
| Noise Blackout⢠2 microphone system | Sistema Noise Blackout⢠de 2 micrófonos |
| Smooth, magnetic-assisted docking | |
| Full color touch screen for easy call control | Pantalla táctil a todo color para un control fácil de la llamada |
| New extra soft ear-pads for great comfort | Nuevas almohadillas extra suavers para mayor confort |
| Touch sensor for volume and mute | Sensor táctil para volumen y mute |
| Noise Blackout⢠Microphone system | Sistema de micrófono Noise Blackout⢠|
| SUPERIOR SOUND AND NOISE BLACKOUT⢠| MEJOR SONIDO Y NOISE BLACKOUT⢠|
| HEAR ME | ESCÃCHAME |
| SafeTone Safeguard your hearing and helps comply with the strict Noise-at-work legislation. Jabra Safetone provides effective protection by cutting off sudden loud noises and securing safe average sound levels through the day | SafeTone Protege su oido y ayuda a cumplir con las normas sobre Ruido en el Trabajo El Jabra Safetone proporciona una protección efectiva cortando los ruidos altos inesperados y asegurando unos niveles medios de sonido seguros durante todo el dÃa. |
| Click the buttons below to experience SafeTone. Â | Haga click en los botones de abajo para comprobar el SafeTone. |
| WARNING: | ATENCIÃN: |
| Loud noise! | ¡Ruido alto! |
| SAFETONE OFF | SAFETONE OFF |
| SAFETONE ON | SAFETONE ON |
| SafeTone Advanced technology safeguards your hearing and helps comply with Noise-at-work legislation. Jabra SafeTone provides effective protection by cutting off sudden loud noises and securing safe average sound levels through the day. | SafeTone TecnologÃa avanzada que salvaguarda su oido y ayuda a cumplir la legislación sobre ruido en el trabajo. El Jabra SafeTone proporciona una protección efectiva cortando los ruidos altos inesperados y asegurando un nivel medio de sonido seguro todo el dÃa. |
| Noise Blackout⢠Thanks to Jabra dual microphone Noise Blackout⢠system with advanced Digital Signal Processing, background noise is no longer a problem. From now on you can always be heard clearly, even when calling from a noisy location. | Noise Blackout⢠Gracias al sistema Noise Blackout⢠de micrófonos duales con un Porcesamiento Digital Avanzado de la Señal el ruido del entorno nunca más será un problema. Desde ahora se le escuchará con claridad incluso llamando desde un sitio ruidoso. |
| Click the buttons below to experience Jabra Noise Blackout⢠| Haga click en los botones de abajo para experimentar el Jabra Noise Blackout⢠|
| NO NOISE BLACKOUT⢠| SIN NOISE BLACKOUT⢠|
| NOISE BLACKOUT⢠| NOISE BLACKOUT⢠|
| Noise Blackout⢠Thanks to the Jabra dual microphone Noise Blackout⢠system with advanced Digital Signal Processing, background noise is no longer a problem. From now on you can always be heard clearly, even when calling from a noisy location. | Noise Blackout⢠Gracias al sistema Noise Blackout⢠de micrófonos duales con un Porcesamiento Digital Avanzado de la Señal el ruido del entorno nunca más será un problema. Desde ahora se le escuchará con claridad incluso llamando desde un sitio ruidoso. |
| Wideband sound Jabra GO⢠6400  delivers audio in wideband quality to ensure that the sound you hear is always crystal clear. | Sonido de banda ancha Los microcascos Jabra GO⢠6400 proporcionan un audio con calidad de banda ancha para asegurar que el sonido que oye es siempre cristalino. |
| Click the buttons below to experience wideband sound. | Haga click en los botones de abajo para experimentar el sonido de banda ancha. |
| NARROWBAND SOUND | SONIDO DE BANDA ESTRECHA |
| WIDEBAND SOUND | SONIDO DE BANDA ANCHA |
| Wideband sound Jabra PRO⢠9400  series delivers audio in wideband quality to ensure that the sound you hear is always crystal clear. | Sonido de Banda Ancha La gama Jabra PRO⢠9400 proporciona una calidad de sonido de banda ancha para asegurar que el sonido que escucha es siempre claro |
| SAFETONE | SAFETONE |
| Jabra GO⢠6400 delivers such superb sound quality, youâll never want to answer a call without it. Just listen! | Los microcascos Jabra GO⢠6400 proporcionan tal calidad de excelente sonido que usted nunca querrá contestar ninguna llamada sin ellos.¡Sólo escuche! |
| Jabra PRO⢠9400 series delivers such superb sound quality, youâll never want to answer a call without it. Just listen! | La gama Jabra PRO⢠9400 proporciona tal excelente calidad de sonido que nunca querrá contestar ninguna llamada sin ellos.¡Sólo escuche! |
| CONTACT / BUY | CONTACTO / COMPRAR |
| SUPPORT | SOPORTE |
| Control all your phones from one headset | Controle todos sus teléfonos desde un sólo microcasco |
| Cool design and choice of wearing styles | Diseño moderno y diferentes opciones de sujección |
| Superior sound and Noise Blackout⢠| Mejor sonido y Noise Blackout⢠|
| Jabra GO 6400 | Jabra GO 6400 |
| Jabra PRO 9400 | Jabra PRO 9400 |
| HEAR ME. | ESCÃCHAME. |
| SEE ME. | MÃRAME. |
| TOUCH ME. | TÃCAME. |
| THE FIRST OFFICE HEADSETS WITH TOUCH SCREEN | LOS PRIMEROS MICROCASCOS DE OFICINA CON PANTALLA TACTIL |
| Wireless freedom at the office and  on the go | Libertad sin cables en la oficina y fuera de ella |
| JABRA GO⢠6400 | JABRA GO⢠6400 |
| Wireless freedom at the office | Libertad sin cables en la oficina |
| JABRA PRO⢠9400 | JABRA PRO⢠9400 |
| SKIP | SALTAR |
| PLEASE TURN UP THE VOLUME ON YOUR COMPUTER | POR FAVOR, SUBA EL VOLUMEN DE SU ORDENADOR |