| Learn more GO | http://www.jabra.com/IT-IT/headsetsolutions/Pages/JabraGO6400.aspx |
| Learn more PRO | http://www.jabra.com/IT-IT/headsetsolutions/Pages/JabraPRO9400.aspx |
| 3 different ear plugs for individual comfort | 3 differenti indossabilità per comfort personalizzabile |
| You hear a ring tone. You run your fingers over the sleek earpiece and answer the call with a touch of your finger. You settle into the armchair of your hotel room ... and talk. Welcome to the new Jabra headset experience. Thanks to multiuse connectivity, a neat streamlined design and near elimination of background noise, the Jabra GO 6400 makes it easy to stay in touch no matter where you are. | Senti il tuo telefono squillare. Premi il tasto del tuo auricolare per prendere la telefonata. Ti siedi comodamente sulla poltrona della tua camera....e puoi parlare in totale libertà . Benvenuto nel mondo Jabra! Grazie alla connettività Multiuse, il design intuitivo e la totale eliminazione dei rumori di fondo, Jabra GO 6400 ti terrà facilmente in contatto con il tuo business ovunque tu sia! |
| STAY IN TOUCH - WHEREVER YOU GO | RESTA CONNESSO - OVUNQUE TU SIA |
| Jabra GO⢠6400 series | Serie Jabra GO⢠6400 |
| REPLAY MOVIE | GUARDA IL VIDEO |
| You hear a ring tone. You see the callerâs number on your touch screen and answer by touching the headset. You stroll towards the window ⦠and talk. Welcome to the new Jabra experience. Thanks to multiuse connectivity, broad wireless range and unrivalled sound quality, the Jabra PRO 9400 series enables effortless call control, even on the most hectic days in the office. | Senti il tuo telefono squillare. Puoi vedere il numero di chi ti sta chiamando sul Touch Scree e puoi decidere di rispondere direttamente dalla tua cuffia. Benvenuto nel mondo Jabra! Grazie alla connettività Multiuse, all'ampio raggio d'azione e alla qualità audio ineguagliabile, potrai muoverti liberamente all'interno del tuo uffio pur stando al telefono. |
| STAY IN TOUCH â AROUND THE OFFICE | RESTA CONNESSO IN UFFICIO |
| Jabra PRO⢠9400 series | Serie Jabra PRO⢠9400 |
| BACK | INDIETRO |
| ON THE GO | FUORI UFFICIO |
| IN THE OFFICE | IN UFFICIO |
| USB CORD | CAVO USB |
| PHONE CORD | CAVO TELEFONICO |
| UP TO 100 M RANGE | FINO A 100M DI RAGGIO |
| UP TO 25 M RANGE | FINO A 25M DI RAGGIO |
| JABRA GO⢠6400 - IN THE OFFICE | JABRA GO⢠6400 - IN UFFICIO |
| MULTIUSE | MULTIUSE |
| JABRA GO⢠6400 - ON THE GO | JABRA GO⢠6400 - FUORI UFFICIO |
| UP TO 150 m RANGE | FINO A 150M DI RAGGIO |
| UP TO 10 m RANGE | FINO A 10M DI RAGGIO |
| JABRA PRO⢠9400 SERIES - IN THE OFFICE | JABRA PRO⢠9400 - IN UFFICIO |
| CONTACT & BUY | CONTATTACI & COMPRA |
| Submit | Invia |
| First name* Last Name* Job Title* Company* Street* City* ZIP Code* State/Province* Country* Phone* Email* Preferred reseller Comments | Nome* Cognome* Mansione* Azienda* Via* Frazione Città * Cap* Stato* Telefono* Email* Reseller abituale Commenti |
| I would like to know more about Jabra GO 6400 headsets. | Desidero maggiori informazioni su Jabra GO 6400 |
| I am interested in buying a Jabra GO 6400 headset solution. | Desidero acquistare una cuffia della Serie Jabra GO 6400 |
| Yes, I would like to receive newsletters from GN Netcom | Si, desidero ricevere aggiornamenti e newsletter da GN Netcom |
| *Mandatory fields | *Campi Obbligatori |
| I would like to know more about Jabra PRO 9400 headsets. | Desidero maggiori informazioni su Jabra PRO 9400 |
| I am interested in buying a Jabra PRO 9400 headset solution. | Desidero acquistare una cuffia della Serie Jabra PRO 9400 |
| Thank you for your interest in Jabra PRO⢠9400 series. We will contact you shortly | Grazie per l´interesse dimostrato per la serie Jabra PRO 9400. Ti contatteremo a breve. |
| Thank you for your interest in Jabra GO⢠6400 series. We will contact you shortly | Grazie per l´interesse dimostrato per la serie Jabra GO 6400. Ti contatteremo a breve. |
| Connectivity Wireless range Office environment SmartSetup Sound Noise Blackout⢠Jabra SafeTone Talk time Wearing styles Compatibility | Connettività Raggio wireless Ambiente di lavoro Audio Noise Blackout⢠Jabra SafeTone Talk time Indossabilità Compatibilità |
| Mobile-, desk & softphone 25*/100 m (mobile/softphone) Moderately noisy For quick and easy start up Wideband sound & DSP for superior clarity Eliminates background noise Provides hearing protection Up to 6 hours Earhook and headband | Cellulare, telefono fisso & softphone 25*/100 m (cellulare/telefono fisso & softphone) Mediamente rumoroso Settaggio facile e veloce Audio wideband & DSP per audio cristallino Elimina i rumori di fondo Fornisce protezine acustica Fino a 6 ore Gancio auricolare e archetto |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | Con i principali brand di telefonia cellulare, fissa, softphones, IP hard phones e clients Unified Communications. |
| * Dependent on mobile phone model | * Dipende del modello di cellulare |
| MANAGERS AND EXECUTIVES | MANAGER E PROFESSIONISTI |
| JABRA GO⢠6470 | JABRA GO⢠6470 |
| Learn more | Per saperne di più |
| Connectivity Wireless range Office environment Sound Noise Blackout⢠Jabra SafeTone Talk time Wearing styles Compatibility | Connettività Raggio wireless Ambiente di lavoro Setup facile e intuitivo Audio Noise Blackout⢠Jabra SafeTone Talk time Indossabilità Compatibilità |
| Mobile and softphone 25*/100 m (mobile/softphone) Moderately noisy Wideband sound & DSP for superior clarity Eliminates background noise Provides hearing protection Up to 6 hours Earhook | Cellulare e softphone 25*/100 m (cellulare/softphone) Mediamente rumoroso Audio wideband & DSP per audio cristallino Elimina i rumori di fondo Fornisce protezine acustica Fino a 6 ore Gancio |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | Con i principali brand di telefonia cellulare, softphones, e clients Unified Communications. |
| FOR FIELD STAFF | PER CHI LAVORA FUORI UFFICIO |
| JABRA GO⢠6430 | JABRA GO⢠6430 |
| Key users: field staff | Target: chi lavora fuori ufficio |
| Key users: managers and executives | Target: manager e professionisti |
| SEE ALL MODELS | GUARDA TUTTI I MODELLI |
| Connectivity Wireless range Office environment SmartSetup Sound Noise canceling Jabra SafeTone Talk time Wearing styles Boom arm Compatibility | Connettività Raggio wireless Ambiente di lavoro SmartSetup Audio Cancellazione di rumore Jabra SafeTone Talk time Indossabilità Braccetto Compatibilità |
| Desk and softphone Up to 150 meters Very noisy For quick and easy start-up Wideband sound & DSP for superior clarity Reduces background noise Provides hearing protection Up to 10 hours Headband Flex | Telefono fisso e softphone Fino a 150 metri Molto rumoroso Settaggio facile e veloce Audio wideband & DSP per audio cristallino Riduce i rumori di fondo Fornisce protezine acustica Fino a 10 ore Archetto Flex |
| FOR CUSTOMER SERVICE | PER CENTRI DI ASSISTENZA |
| JABRA PRO⢠9460 DUO | JABRA PRO⢠9460 DUO |
| Desk and softphone Up to 150 meters Noisy For quick and easy start-up Wideband sound & DSP for superior clarity Reduces background noise Provides hearing protection Up to 10 hours Earhook and headband Flex | Telefono fisso e softphone Fino a 150 metri Rumoroso Settaggio facile e veloce Audio wideband & DSP per audio cristallino Riduce i rumori di fondo Fornisce protezine acustica Fino a 10 ore Gancio e archetto Flex |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | Con i principali brand di telefonia fissa, telfoni IP, softphones e clients Unified Communications. |
| FOR OFFICE STAFF | PER IMPIEGATI |
| JABRA PRO⢠9460 | JABRA PRO⢠9460 |
| Connectivity Wireless range Office environment SmartSetup Sound Noise Blackout⢠Jabra SafeTone Talk time Wearing styles Boom arm Compatibility | Connettività Raggio wireless Ambiente di lavoro SmartSetup Audio Noise Blackout⢠Jabra SafeTone Talk time Indossabilità Braccetto Compatibilità |
| Mobile, desk & softphone Up to 150 meters Moderately noisy For quick and easy start-up Wideband sound & Duo Core DSP for superior clarity Eliminates background noise Provides hearing protection Up to 10 hours Earhook, headband and neckband Midi | Cellulare, telefono fisso e softphone Fino a 150 metri Moderatamente rumoroso Settaggio facile e veloce Audio wideband & DSP per audio cristallino Elimina i rumori di fondo Fornisce protezine acustica Fino a 10 ore Gancio, archetto e neckband Midi |
| With all leading brands of desk phones, IP hard phones, softphones, and Unified Communications clients | Con i principali brand di telefonia cellulare, fissa, softphones, IP hard phones e clients Unified Communications. |
| FOR SPECIALISTS | PER PROFESSIONISTI |
| JABRA PRO⢠9470 | JABRA PRO⢠9470 |
| Key users: specialists | Target: professionisti |
| Key users: office staff | Target: manager e professionisti |
| Key users: customer service | Target: customers service |
| JABRA PRO⢠9460 DUO | JABRA PRO⢠9460 DUO |
| Live Internet updates means your Jabra GO headset is truly future proof! Â All this is possible when you download the latest version of the free Jabra PC suite on www.jabra.com/pcsuite: | Aggiornamenti on line per Jabra GO 6400, sempre all'avanguardia! Operazioni possibili con l'ausilio del software gratuito Jabra PC suite su www.jabra.com/pcsuite: |
| Get free drivers for the latest generation of softphones and extend your  wireless range up to 100 meters Access the Control Centre which lets you configure your headset from your PC Download the latest firmware and any new functionality improvements | Drivers gratuiti per i softphones di ultima generazione e raggio d'azione wireless di oltre 100m Accesso al Jabra Control Centre per configurare la cuffia direttamente dal tuo PC Download degli ultimi firmware e ogni altra miglioria funzionale |
| - - - | |
| FEATURE UPDATES | AGGIORNAMENTI |
| Thanks to live internet updates your Jabra PRO 9400 headset is truly future proof! Â All this is possible when you download the latest version of the free Jabra PC suite on www.jabra.com/pcsuite | Aggiornamenti on line per Jabra PRO 9400, sempre all'avanguardia! Operazioni possibili con l'ausilio del software gratuito Jabra PC suite su www.jabra.com/pcsuite: |
| Get free drivers for the latest generation of softphones and extend your  wireless range up to 100 meters Access the Control Centre which lets you configure your headset from your PC Download the latest firmware and any new functionality improvements | Drivers gratuiti per i softphones di ultima generazione e raggio d'azione wireless di oltre 100m Accesso al Jabra Control Centre per configurare la cuffia direttamente dal tuo PC Download degli ultimi firmware e ogni altra miglioria funzionale |
| CONTROL ALL YOUR PHONES FROM ONE HEADSET | Controlla tutti i tuoi telefoni con una sola cuffia |
| TOUCH ME | TOUCH ME |
| Click here to start | Clicca qui per iniziare |
| STAY IN TOUCH Call control has never been so easy! Why not try it yourself? Use the Jabra touch screen to answer calls to different phones and put others on hold. | RESTA CONNESSO La gestione delle chiamate non è mai stata così semplice! Usa il touch screen per rispondere o mettere in attesa le chiamate provenienti dai tuoi telefoni. |
| Press the green button to answer! | Premi il pulsante verde per rispondere! |
| Your desk phone is ringing | Il tuo telefono sta squillando |
| Press the red button to end the call. | Premi il pulsante rosso per terminare la chiamata |
| Itâs your colleague. After a few minutes he has to go to a meeting. He promises to call you back from his car. | E' il tuo collega. Tra qualche minuto dovrà uscire per un appuntamento, ti richiamerà dalla sua auto. |
| E' un cliente che chiama da Hong Kong. Ha fatto un grosso ordine e vuole definire i dettagli della spdizione. | |
| Your mobile phone is ringing. | Il tuo cellulare sta squillando. |
| Click here to continue | Clicca qui per continuare |
| Your colleague is now in his car. You tell him that you might have to put him on hold, since youâre expecting a call from an important client. | Il tuo collega è in macchina. Gli dici che potresti metterlo in attesa perchè stai aspettando la telefonata di un cliente importante. |
| Press the green button to answer! The first caller goes âon holdâ automatically | Premi il pulsante verde per rispondere! La prima chiamata viene automaticamente messa in attesa |
| Your mobile phone is ringing â itâs another call coming in. | Il tuo cellulare sta squillando - è in arrivo un'altra chiamata |
| Itâs a client calling you from Hong Kong. He places a big order and you arrange the shipping details. | E' un cliente che chiama da Hong Kong. Ha fatto un grosso ordine e vuole definire i dettagli della spdizione. |
| You get your colleague back on the line automatically and tell him about the big order. | Riprendi la chiamata del tuo collega e lo aggiorni sulla trattativa appena conclusa. |
| Click here to go to the menu | Clicca qui per tornare al menu |
| CONGRATULATIONS! You stayed in touch with both your colleague and your client and concluded both calls successfully. | CONGRATULAZIONI! Sei rimasto in linea con due persone e hai concluso entrambe le telefonate con successo! |
| Choose English as language to continue | Seleziona English per continuare |
| Setting up a headset has never been easier. | Configurare una cuffia non è mai stato così semplice. |
| Press yes to continue | Premi yes per continuare |
| This example shows how to connect your headset to a softphone | Ecco come connettere la cuffia ad un softphone |
| Press the arrow on the right to continue | Premi la freccia di destra per proseguire |
| The SmartSetup wizard guides you through each step. | SmartSetUp ti guiderà nell'installazione passo a passo |
| Click here to continue | Clicca qui per continuare |
| It will show you what to do - | Ti mostrerà come fare |
| Press the arrow on the right side to continue | Premi la freccia di destra per proseguire |
| - or  it will tell you what to do | o ti dirà come fare |
| Back to menu | Torna al menu |
| Youâre done! | Fatto! |
| Choose Personal Setup | Impostazioni Personal Setup |
| Personalize the headsetâs screen | Personalizza lo schermo della cuffia |
| Touch a button on the screen. Click here to continue. | Tocca un pulsante sullo schermo. Clicca qui per continuare. |
| You can, for example, adjust the tone setting. | Puoi anche, per esempio, regolare i toni. |
| Press the sun icons to turn the brightness up or down Click here to continue | Premi l'icona sole per regolare l'intensità luminosa Clicca qui per continuare |
| You can also change the screenâs brightness level | Puoi anche cambiare la luminosità |
| Press the buttons on the screen. Click here to continue | Tocca un pulsante sullo schermo. Clicca qui per continuare. |
| You can raise the hearing protection level. | Puoi aumentare il livello di protezione acustica |
| For more options refer to the user manual! | Per ulteriori opzioni consulta il manuale! |
| PERSONALIZING THE HEADSET | PERSONALIZZA LA CUFFIA |
| SETTING UP THE HEADSET | CONFIGURA LA CUFFIA |
| HANDLING CALLS | GESTIONE CHIAMATE |
| Jabra GO 6470 | Jabra GO 6470 |
| Jabra PRO 9470 | Jabra PRO 9470 |
| TRY OUT A FEW EXAMPLES OF WHAT THE TOUCH SCREEN CAN DO | GUARDA CHE COSA PUOI FARE CON IL TOUCH SCREEN |
| COOL DESIGN AND CHOICE OF WEARING STYLES | DESIGN ELEGANTE E SCELTA TRA DIFFERENTI INDOSSABILITÃ |
| SEE ME | SEE ME. |
| Zoom in | Zoom in |
| Zoom out | Zoom out |
| Rotate | Ruota |
| Move | Sposta |
| EARHOOK | GANCIO |
| HEADBAND | ARCHETTO |
| HEADSET IN BASE | BASE CUFFIA |
| NECKBAND | NECKBAND |
| HEADSET | CUFFIA |
| Smooth, magnetic-assisted docking | Sede auricolare magnetica |
| Full color touch screen for easy call control | Touch screen a colori e di facile utilizzo |
| Slide touch sensor for volume adjustment | Sensore Touch per regolazione volume |
| Ergonomic ear-hook for perfect fit | Gancio auricolare ergonomico |
| Noise Blackout⢠2 microphone system | Microfono con tecnologia Noise Blackout⢠2 |
| Smooth, magnetic-assisted docking | |
| Full color touch screen for easy call control | Touch screen a colori per gestione chiamate |
| New extra soft ear-pads for great comfort | Nuovi copriauricolari extra soffici per maggior comfort |
| Touch sensor for volume and mute | Sensore touch per volume e mute |
| Noise Blackout⢠Microphone system |
| SUPERIOR SOUND AND NOISE BLACKOUT⢠| AUDIO INSUPERABILE E NOISE BLACKOUT⢠|
| HEAR ME | HEAR ME |
| SafeTone Safeguard your hearing and helps comply with the strict Noise-at-work legislation. Jabra Safetone provides effective protection by cutting off sudden loud noises and securing safe average sound levels through the day | SafeTone Salvaguardia il tuo udito in ottemperanza alle normative in vigore. Jabra Safetone blocca i picchi acustici e improvvisi assicurando un volume di livello medio giornaliero a norma di legge. |
| Click the buttons below to experience SafeTone. Â | Clicca sul pulsante per una dimostrazione Jabra Safetone. |
| WARNING: | ATTENZIONE: |
| Loud noise! | Audio elevato! |
| SAFETONE OFF | SAFETONE OFF |
| SAFETONE ON | SAFETONE ON |
| SafeTone Advanced technology safeguards your hearing and helps comply with Noise-at-work legislation. Jabra SafeTone provides effective protection by cutting off sudden loud noises and securing safe average sound levels through the day. | SafeTone Salvaguardia il tuo udito in ottemperanza alle normative in vigore. Jabra Safetone blocca i picchi acustici e improvvisi assicurando un volume di livello medio giornaliero a norma di legge. |
| Noise Blackout⢠Thanks to Jabra dual microphone Noise Blackout⢠system with advanced Digital Signal Processing, background noise is no longer a problem. From now on you can always be heard clearly, even when calling from a noisy location. | Noise Blackout⢠Grazie al doppi microfono con tecnologia Noise Blackout⢠e DSP integrate, i rumori di fondo non saranno più un problema. Da audio in trasmissione e in ricezione saranno nitidi anche in ambienti molto rumorosi. |
| Click the buttons below to experience Jabra Noise Blackout⢠| Clicca per ascoltare la dimostrazione di Jabra Noise Blackout⢠|
| NO NOISE BLACKOUT⢠| SENZA NOISE BLACKOUT⢠|
| NOISE BLACKOUT⢠| CON NOISE BLACKOUT⢠|
| Noise Blackout⢠Thanks to the Jabra dual microphone Noise Blackout⢠system with advanced Digital Signal Processing, background noise is no longer a problem. From now on you can always be heard clearly, even when calling from a noisy location. | Noise Blackout⢠Grazie al doppio microfono con tecnologia Noise Blackout⢠e DSP integrate, i rumori di fondo non saranno più un problema. Da audio in trasmissione e in ricezione saranno nitidi anche in ambienti molto rumorosi. |
| Wideband sound Jabra GO⢠6400  delivers audio in wideband quality to ensure that the sound you hear is always crystal clear. | Audio Wideband La cuffia Jabra GO⢠6400 assicura una qualità audio wideband a tutte le tue telefonate. Audio cristallino isuperabile! |
| Click the buttons below to experience wideband sound. | Clicca sul pulsante per una dimostrazione audio |
| NARROWBAND SOUND | AUDIO NARROWBAND |
| WIDEBAND SOUND | AUDIO WIDEBAND |
| Wideband sound Jabra PRO⢠9400  series delivers audio in wideband quality to ensure that the sound you hear is always crystal clear. | Audio Wideband La cuffia Jabra PRO⢠9400 assicura una qualità audio wideband a tutte le tue telefonate. Audio cristallino isuperabile! |
| SAFETONE | SAFETONE |
| Jabra GO⢠6400 delivers such superb sound quality, youâll never want to answer a call without it. Just listen! | Jabra GO⢠6400 offre un audio di qualità superiore tale per cui non potrai più fare a meno di utilizzare questa cuffia per tutte le tue chiamate. Ascolta! |
| Jabra PRO⢠9400 series delivers such superb sound quality, youâll never want to answer a call without it. Just listen! | Jabra PRO⢠9400 offre un audio di qualità superiore tale per cui non potrai più fare a meno di utilizzare questa cuffia per tutte le tue chiamate. Ascolta! |
| CONTACT / BUY | CONTATTI / ACQUISTA |
| SUPPORT | SUPPORTO |
| Control all your phones from one headset | Controlla tutti i tuoi telefoni con una sola cuffia |
| Cool design and choice of wearing styles | Design elegante e scelta tra differenti indossabilità |
| Superior sound and Noise Blackout⢠| Audio insuperabile e Noise Blackout |
| Jabra GO 6400 | Jabra GO 6400 |
| Jabra PRO 9400 | Jabra PRO 9400 |
| HEAR ME. | HEAR ME. |
| SEE ME. | SEE ME. |
| TOUCH ME. | TOUCH ME. |
| THE FIRST OFFICE HEADSETS WITH TOUCH SCREEN | LA PRIMA CUFFIA PER UFFICIO CON IL TOUCH SCREEN |
| Wireless freedom at the office and  on the go | Libertà wireless in ufficio e ovunque tu sia |
| JABRA GO⢠6400 | JABRA GO⢠6400 |
| Wireless freedom at the office | Libertà wireless in ufficio |
| JABRA PRO⢠9400 | JABRA PRO⢠9400 |
| SKIP | SKIP |
| PLEASE TURN UP THE VOLUME ON YOUR COMPUTER | ACCENDI IL VOLUME DEL TUO COMPUTER |